See where shipping rates are for the week of Monday, July 13th through Friday, July 17th: every major green coffee warehouse lane in North America, truckload and intermodal, in one table.
This week's read: Rail eased on nearly every lane it serves, most moves between $10 and $60. Truckload split down the middle. Bay Area inbound got cheaper for the second straight week: NJ to Alameda dropped $780, Sparrows Point to Alameda fell $395, and Seattle to NJ came off $342. Houston to New Orleans also gave back $300. On the other side, Houston to NJ jumped $425 and NJ to Seattle rose $230. If you're moving coffee into Oakland warehouses, keep pressing: truck and rail both got cheaper again.
| ORIGIN | DESTINATION | TRUCKLOAD | WK/WK | INTERMODAL | WK/WK |
|---|---|---|---|---|---|
| Continental, NJ | Dupuy / Cadeco, Houston | $3,835 | ▲ $35 | as low as $3,315 | ▼ $60 |
| Continental, NJ | Annex / Royal Oak, Alameda | $5,720 | ▼ $780 | as low as $3,585 | ▼ $15 |
| Continental, NJ | Green Room, Seattle | $7,330 | ▲ $230 | as low as $3,910 | ▼ $15 |
| RPM Sparrows Point, MD | Annex / Royal Oak, Alameda | $5,195 | ▼ $395 | as low as $3,640 | ▼ $10 |
| RPM Sparrows Point, MD | Costa Oro, Portland | $7,190 | ▲ $90 | as low as $4,585 | ▼ $15 |
| Dupuy / Cadeco, Houston | Continental, NJ | $6,625 | ▲ $425 | as low as $4,965 | ▼ $20 |
| Dupuy / Cadeco, Houston | Dupuy, New Orleans | $1,675 | ▼ $300 | N/A | |
| Dupuy / Cadeco, Houston | Annex / Royal Oak, Alameda | $5,615 | ▲ $115 | as low as $3,200 | ▲ $40 |
| Dupuy, New Orleans | Dupuy / Cadeco, Houston | $1,355 | ▲ $105 | N/A | |
| Dupuy, New Orleans | Continental, NJ | $5,455 | ▲ $130 | as low as $8,055 | ▼ $30 |
| Annex / Royal Oak, Alameda | Continental, NJ | $9,655 | ▼ $25 | as low as $5,325 | ▲ $25 |
| Annex / Royal Oak, Alameda | Green Room, Seattle | $4,245 | ▼ $55 | N/A | |
| Annex / Royal Oak, Alameda | Costa Oro, Portland | $3,540 | ▼ $160 | N/A | |
| Green Room, Seattle | Continental, NJ | $7,255 | ▼ $342 | as low as $4,555 | ▼ $22 |
| Green Room, Seattle | Annex, Alameda | $1,335 | ▼ $15 | N/A | |
| Annex / Royal Oak, Alameda | Seaforth, Vancouver BC | $4,600 | flat | N/A | |
| Green Room, Seattle | Seaforth, Vancouver BC | $895 | ▼ $5 | N/A |
Truckload = per load, dry van, fuel included. Intermodal = lowest available pickup-day rate for the week, per load. “N/A” = no intermodal service currently offered on that lane. WK/WK = change vs. our published index for July 6-10.
Send us one lane you're booking this week: origin, destination, and what you're paying today. Within one business day you'll get our rate on that lane, the current spot-market benchmark, and a straight answer. Either we beat your number, or we tell you you've already got a good deal and you should keep it.
Either way, you'll know exactly where your freight spend stands, and it costs you one email.
No contracts. No minimum volume. No sales calls unless you ask for one.
These are spot rates, good for pickups this week only. The index reprices Monday. If a number above works for your freight, lock it before it moves.
All quotes are based on spot-market rates at the time of quoting and are for informational purposes only. Actual rates may vary based on time booked.
Fair Trade Logistics