See where shipping rates are for the week of Monday, July 6th through Friday, July 10th: every major green coffee warehouse lane in North America, truckload and intermodal, in one table.
This week's read: Rail is up on every lane it serves. Most lanes rose $135 to $410 per box, and New Orleans to New Jersey jumped hardest. Truckload climbed on most lanes too, led by Seattle to New Jersey and the Mid-Atlantic to Portland move. The two exceptions worth knowing: Houston to Bay Area and Seattle to Bay Area both eased $100. If you're moving coffee into Oakland warehouses this week, truck is the side to press.
| ORIGIN | DESTINATION | TRUCKLOAD | WK/WK | INTERMODAL | WK/WK |
|---|---|---|---|---|---|
| Continental, NJ | Dupuy / Cadeco, Houston | $3,800 | ▲ $225 | as low as $3,375 | ▲ $275 |
| Continental, NJ | Annex / Royal Oak, Alameda | $6,500 | ▲ $275 | as low as $3,600 | ▲ $250 |
| Continental, NJ | Green Room, Seattle | $7,100 | ▲ $100 | as low as $3,925 | ▲ $275 |
| RPM Sparrows Point, MD | Annex / Royal Oak, Alameda | $5,590 | ▲ $490 | as low as $3,650 | ▲ $275 |
| RPM Sparrows Point, MD | Costa Oro, Portland | $7,100 | ▲ $675 | as low as $4,600 | ▲ $275 |
| Dupuy / Cadeco, Houston | Continental, NJ | $6,200 | ▲ $250 | as low as $4,985 | ▲ $135 |
| Dupuy / Cadeco, Houston | Dupuy, New Orleans | $1,975 | ▲ $325 | N/A | |
| Dupuy / Cadeco, Houston | Annex / Royal Oak, Alameda | $5,500 | ▼ $100 | as low as $3,160 | ▲ $410 |
| Dupuy, New Orleans | Dupuy / Cadeco, Houston | $1,250 | ▲ $50 | N/A | |
| Dupuy, New Orleans | Continental, NJ | $5,325 | flat | as low as $8,085 | ▲ $860 |
| Annex / Royal Oak, Alameda | Continental, NJ | $9,680 | ▲ $80 | as low as $5,300 | flat |
| Annex / Royal Oak, Alameda | Green Room, Seattle | $4,300 | ▲ $550 | N/A | |
| Annex / Royal Oak, Alameda | Costa Oro, Portland | $3,700 | ▲ $175 | N/A | |
| Green Room, Seattle | Continental, NJ | $7,597 | ▲ $847 | as low as $4,577 | ▲ $52 |
| Green Room, Seattle | Annex, Alameda | $1,350 | ▼ $100 | N/A | |
| Annex / Royal Oak, Alameda | Seaforth, Vancouver BC | $4,600 | ▲ $350 | N/A | |
| Green Room, Seattle | Seaforth, Vancouver BC | $900 | ▼ $25 | N/A |
Truckload = per load, dry van, fuel included. Intermodal = lowest available pickup-day rate for the week, per load. “N/A” = no intermodal service currently offered on that lane. WK/WK = change vs. our published index for June 22-26.
Send us one lane you're booking this week: origin, destination, and what you're paying today. Within one business day you'll get our rate on that lane, the current spot-market benchmark, and a straight answer. Either we beat your number, or we tell you you've already got a good deal and you should keep it.
Either way, you'll know exactly where your freight spend stands, and it costs you one email.
No contracts. No minimum volume. No sales calls unless you ask for one.
These are spot rates, good for pickups this week only. The index reprices Monday. If a number above works for your freight, lock it before it moves.
All quotes are based on spot-market rates at the time of quoting and are for informational purposes only. Actual rates may vary based on time booked.
Fair Trade Logistics