See where shipping rates are for the week of Monday, September 21st through Friday, September 25th. Every major green coffee warehouse lane in North America, truckload and intermodal, in one table.
This week's read: New Jersey outbound firmed. Continental to Seattle is up $690 and Continental to Houston is up $325, and the long Alameda to New Jersey backhaul climbed another $555 on top of last week's gain. Houston to Alameda is up $290, Seattle to Alameda up $175 and Continental to Alameda up $175. Fuel inside truckload spot rates ticked up again, roughly $115 a load on a cross-country lane. Eight lanes held flat: Houston to NJ, NOLA to NJ, Seattle to NJ, Houston to NOLA, Sparrows Point to Portland, Alameda to Seattle and both Vancouver lanes. Where the market softened we held last week's number rather than chase it down for a week and back up the next.
Rail moved up $40 to $110 on all ten intermodal lanes. Rail still beats truck by $1,400 to $4,200 on every lane out of New Jersey and Baltimore and on both Pacific to New Jersey backhauls. Houston to NJ and New Orleans to NJ remain the exceptions where truck is the cheaper move. One scheduling note: on this week's quote pass, Tuesday rail pickups out of Houston and New Orleans priced $230 to $590 higher than Wednesday through Friday. Book those for midweek.
| ORIGIN | DESTINATION | TRUCKLOAD | WK/WK | INTERMODAL | WK/WK |
|---|---|---|---|---|---|
| Continental, NJ | Dupuy / Cadeco, Houston | $5,010 | ▲ $325 | as low as $3,430 | ▲ $60 |
| Continental, NJ | Annex / Royal Oak, Alameda | $7,155 | ▲ $175 | as low as $3,930 | ▲ $65 |
| Continental, NJ | Green Room, Seattle | $8,375 | ▲ $690 | as low as $4,200 | ▲ $70 |
| RPM Sparrows Point, MD | Annex / Royal Oak, Alameda | $5,945 | ▲ $60 | as low as $4,530 | ▲ $60 |
| RPM Sparrows Point, MD | Costa Oro, Portland | $7,665 | flat | as low as $5,570 | ▲ $80 |
| Dupuy / Cadeco, Houston | Continental, NJ | $5,140 | flat | as low as $5,360 | ▲ $75 |
| Dupuy / Cadeco, Houston | Dupuy, New Orleans | $1,640 | flat | N/A | |
| Dupuy / Cadeco, Houston | Annex / Royal Oak, Alameda | $5,080 | ▲ $290 | as low as $3,555 | ▲ $40 |
| Dupuy, New Orleans | Dupuy / Cadeco, Houston | $1,230 | ▲ $15 | N/A | |
| Dupuy, New Orleans | Continental, NJ | $4,225 | flat | as low as $8,610 | ▲ $110 |
| Annex / Royal Oak, Alameda | Continental, NJ | $9,675 | ▲ $555 | as low as $5,965 | ▲ $85 |
| Annex / Royal Oak, Alameda | Green Room, Seattle | $3,790 | flat | N/A | |
| Annex / Royal Oak, Alameda | Costa Oro, Portland | $3,270 | ▲ $105 | N/A | |
| Green Room, Seattle | Continental, NJ | $8,895 | flat | as low as $4,815 | ▲ $70 |
| Green Room, Seattle | Annex, Alameda | $1,810 | ▲ $175 | N/A | |
| Annex / Royal Oak, Alameda | Seaforth, Vancouver BC | $4,850 | flat | N/A | |
| Green Room, Seattle | Seaforth, Vancouver BC | $975 | flat | N/A |
Truckload = per load, dry van, fuel included. Intermodal = lowest available pickup-day rate for the week, per load. “N/A” = no intermodal service currently offered on that lane. WK/WK = change vs. our last published index (week of September 14).
Send us one lane you're booking this week: origin, destination, and the weight. Within one hour you'll get our rate on that lane, the current spot-market benchmark, and a straight answer. Either we beat your number, or we tell you you've already got the best deal.
Either way, you'll know exactly where your freight spend stands, and it costs you one email.
No contracts. No minimum volume. No sales calls unless you ask for one.
These are spot rates, good for pickups this week only. The index reprices next week. If a number above works for your freight, lock it before it moves.
Fair Trade Logistics